combined query = (SELECT companies.Company AS company2, companies.Tradename AS tradename, yaxley.Num, yaxley.Model AS Model2, yaxley.TubeList, yaxley.Resistor, yaxley.YSLR, yaxley.chassis FROM companies, yaxley WHERE yaxley.Company_ID = companies.Company_ID AND yaxley.TubeList LIKE '%2A5%' AND yaxley.TubeList LIKE '%2A6%' AND yaxley.TubeList LIKE '%2A7%' AND yaxley.TubeList LIKE '%58%' AND yaxley.Num = '5' ) UNION (SELECT companies.Company AS company2, companies.Tradename AS tradename, combinedtable.Num, combinedtable.Model AS Model2, combinedtable.TubeList, combinedtable.Resistor, combinedtable.YSLR, combinedtable.chassis FROM companies, combinedtable WHERE combinedtable.Company_ID = companies.Company_ID AND combinedtable.YSLR LIKE 'S' AND combinedtable.TubeList LIKE '%2A5%' AND combinedtable.TubeList LIKE '%2A6%' AND combinedtable.TubeList LIKE '%2A7%' AND combinedtable.TubeList LIKE '%58%' AND combinedtable.Num = '5' ) UNION (SELECT companies.Company AS company2, companies.Tradename AS tradename, redbook.Num, redbook.Model AS Model2, redbook.TubeList, redbook.Resistor, redbook.YSLR, redbook.chassis FROM companies, redbook WHERE redbook.Company_ID = companies.Company_ID AND redbook.TubeList LIKE '%2A5%' AND redbook.TubeList LIKE '%2A6%' AND redbook.TubeList LIKE '%2A7%' AND redbook.TubeList LIKE '%58%' AND redbook.Num = '5' )

Mallory-Yaxley Radio Encylopedia Database

Free radio look-up information

Type in any known information. At least one field needs to be entered or nothing will be shown.
Additional instructions and background info can be found here.

Please select the database to search:
Records 21 to 40 of 82
Company Tradename Model Chassis # Tubes Tube List BallastDatabase
Echophone Radio Corp. Echophone 1731 5 58, 2A7, 2A6, 2A5, 80 Y
Echophone Radio Corp. Echophone 1734, 1734A 5 2A7, 58, 2A6, 2A5, 80 Y
Echophone Radio Corp. Echophone 7127 5 58, 2A7, 2A6, 2A5, 80 Y
Electrical Research Laboratories, Inc. Erla, Sentinel 5700, 5700B, 5721, 5800, 6100, 6101, 6102 5 2A5, 2A6, 2A7, 58, 80 S
Electrical Research Laboratories, Inc. Erla, Sentinel 5700, 5721 5 2A7, 58, 2A6, 2A5, 80 Y
Empire Production Company Empire 51 5 2A7, 58, 2A6, 2A5, 80 Y
Empire Production Company Empire 51 5 2A5, 2A6, 2A7, 58, 80 S
Fairbanks Morse & Company Fairbanks Morse 51 (5106, 5107, 5109, 5111, 5112, 5141, 5143), 52 (5212, 5212A, 5241), 53 (5312, 5312A, 5341) 5 2A7, 58, 2A6, 2A5, 80 Y
Fairbanks Morse & Company Fairbanks Morse 5106, 5107, 5108, 5109, 5111, 5112, 5141, 5143 5 2A5, 2A6, 2A7, 58, 80 S
Fairbanks Morse & Company Fairbanks Morse 5212, 5212-A, 5241, 5312, 5312A, 5341 5 2A5, 2A6, 2A7, 58, 80 S
Gamble Skogmo, Inc. Coronado 550AC 5 2A7, 58, 2A6, 2A5, 80 Y
Goodyear Tire & Rubber Company, Inc. Goodyear, Wings 550 5 2A7, 58, 2A6, 2A5, 70 Y
Goodyear Tire & Rubber Company, Inc. Goodyear, Wings 550 5 2A5, 2A6, 2A7, 58, 80 S
Halson Radio Manufacturlng Corp. Halson 550 SW 5 2A5, 2A6, 2A7, 58, 80 S
Hetro Electric Industries Hetro 207 5 2A7, 58, 2A6, 2A5, 80 Y
Hetro Electric Industries Hetro 209 5 2A7, 58, 2A6, 2A5, 80 Y
Hetro Electric Industries Hetro 257, 259 5 2A7, 58, 2A6, 2A5, 80 Y
Interocean Radio Corporation Interocean 202 5 2A7, 58, 2A6, 2A5, 80 Y
Lang Radio Company Lang 503-AS 5 2A5, 2A6, 2A7, 58, 80 S
Lang Radio Company Lang 503AS 5 2A7, 58, 2A6, 2A5, 80 Y

First Previous Next Last